This listing has been rented. Click here to see the rented details.
Start a New Search$2,700 Beds: 3 Baths: 2.1 Sq. Feet: 2,053 MLS ID: 20119084
$5,500 Beds: 3 Baths: 2.1 Sq. Feet: 2,284 MLS ID: 20071714
$3,195 Beds: 3 Baths: 2.0 Sq. Feet: 1,756 MLS ID: 20077071
$2,300 Beds: 3 Baths: 2.0 Sq. Feet: 1,480 MLS ID: 20130964
$2,700 Beds: 3 Baths: 2.1 Sq. Feet: 2,332 MLS ID: 20132098
$3,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,088 MLS ID: 20126229
$3,400 Beds: 4 Baths: 3.1 Sq. Feet: 3,045 MLS ID: 20114116
$2,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,875 MLS ID: 20135064
$3,100 Beds: 4 Baths: 2.1 Sq. Feet: 2,910 MLS ID: 20129571
$5,500 Beds: 5 Baths: 4.0 Sq. Feet: 3,855 MLS ID: 20121470
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: