This listing has been rented. Click here to see the rented details.
Start a New Search$2,399 Beds: 3 Baths: 2.1 Sq. Feet: 2,047 MLS ID: 20061199
$2,500 Beds: 4 Baths: 2.0 Sq. Feet: 2,006 MLS ID: 20114817
$2,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,807 MLS ID: 20136035
$2,299 Beds: 4 Baths: 2.0 Sq. Feet: 2,006 MLS ID: 20133499
$1,950 Beds: 3 Baths: 2.0 Sq. Feet: 1,670 MLS ID: 20133456
$2,800 Beds: 4 Baths: 2.0 Sq. Feet: 2,025 MLS ID: 20122249
$2,495 Beds: 4 Baths: 2.0 Sq. Feet: 1,999 MLS ID: 20089010
$2,195 Beds: 4 Baths: 2.0 Sq. Feet: 2,098 MLS ID: 20101036
$1,995 Beds: 4 Baths: 2.0 Sq. Feet: 1,899 MLS ID: 20129895
$2,350 Beds: 3 Baths: 2.1 Sq. Feet: 2,047 MLS ID: 20127977
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: